Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Type: Herbal Extract
Form: Powder, Powder
Variety: Other
Part: Other
Extraction Type: Solvent Extraction
Détails d'emballage: Drum, Other
Place Of Origin: Shaanxi, China
Grade: Pharmaceutical Grade, Pharmaceutical Grade
Brand Name: Pulaite
Application: Medicines, Pharmaceuticals Ect
Test Method: Hplc,Tlc,Uv
Extract Method: Ethanol & Water Extraction
MOQ: 1kg
Particle Size: 80-120 Mesh
Sample: 10g-20g
marque: Pulaite
Shelflife: 24 Months
Détails d'emballage: Sac 1kg / alu.foil ou 25kg / tambour
transport: Ocean
Soutenir: 2000 Kilogram/Kilograms per Month
Hafen: Shanghai,Tianjin,Beijing,Qingdao
Type de paiement: L/C,D/A,D/P,T/T,MoneyGram
Form | powder |
Grade | Pharmaceutical Grade |
Application | Medicines, pharmaceuticals ect |
Test Method | HPLC,TLC,UV |
Extract Method | Ethanol & Water Extraction |
MOQ | 1KG |
Particle Size | 80-120 mesh |
Sample | 10g-20g |
Brand | PULAITE |
Shelflife | 24 months |
Product Keywords | katemfe fruit extract |
Analysi Item | Specifications | Results | Test Methods |
Identification | Must Positive | Positive | Organoleptic |
Odor | Characteristic | Conforms | TLC |
Taste | Characteristic | Conforms | Organoleptic |
Particle Size | 100% pass 80mesh | Conforms | 80 Mesh Screen |
Loss on Drying | NMT 5.0% | 3.86% | GB/T5009.3 -2010 |
Ash content | NMT 3.0% | 2.25% | GB/T5009.4 -2010 |
Solvent Residue | Negative | Not detected | Eur Pharm |
Pesticide Residue | Negative | Not detected | GB/T5009.146-2010 |
Total Heavy Metals | NMT 10ppm | Conforms | CP2010 |
Hg | NMT 1ppm | Conforms | CP2010 |
Arsenic | NMT 1ppm | Conforms | GB/T5009.11 -2010 |
Pb | NMT 1ppm | Conforms | GB/T5009.12 -2010 |
Total Plate Count | NMT 1000cfu/g | Conforms | GB/T4789.2-2010 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T4789.15-2010 |
E.Coli | NMT 30 MPN/100g | Not detected | GB/T4789.3-2010 |
Salmonella | Negative/25g | Not detected | GB/T4789.4-2010 |
Staphylococcus | Negative/25g | Not detected | GB/T4789.10-2010 |
Packing and Size | Packed indrum& twoplastic-bags inside Net Weight:1kg/alu.foil bag or 25kg/drum | ||
Conclusion | Conform with Specification. | ||
Storage | Store in a cool and dry place, keep away from direct strong and heat. | ||
Shelf Life | 24months if when properly stored |
Emballage
Expédition
Groupes de Produits : Non groupé
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.